The Galaxy S8 was launched 1 year ago in Mach 2017 Let’s know more about Samsung Galaxy S8 and S8+ Price, Specs, and Features, Reviews.
The Samsung Galaxy S8’s starting price is Rs. 46,700 in India.The Phone supports 5.80-inch touchscreen display with a resolution of 1440 pixels by 2960 pixels at a PPI of 570 pixels per inch.
The Samsung Galaxy S8 consists of 1.9GHz octa-core Samsung Exynos 8895 processor and 4Gb of RAM.
If you are purchasing a Samsung phone honestly you don’t have to care about camera this time also it is packed with 12-megapixel Rear primary camera and 8-megapixel front shooter for selfies.
As it is the 1-year-old phone it runs Android 7.0 and powered by 3000 mAh battery which seems low on such type of phones.
The Samsung S8 doesn’t support Dual-sim.It supports Connectivity Options like Wi-Fi, GPS, Bluetooth, NFC, 3G, and 4G.
It Also supports almost all types of sensors such as Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope but Lacks Barometer, Temperature Sensor, and IR Blaster.
Recently Samsung Galaxy s8 was Launch you can also go with it.
Specification
GENERAL
Release date | March 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
– HDR10 compliant – 3D Touch (home button only) – Always-on display |
HARDWARE
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Primary | 12 MP (f/1.7, 26mm, 1/2.5″, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video, and 9MP image recording touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
OS
Operating System | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Tests
Performance | Basemark OS II: 3272 / Basemark OS II 2.0: 3376 Basemark X: 42370 |
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB |
Battery life |
Endurance rating 84h
|
Galaxy S8 Reviews
Good
- Gorgeous looks and excellent construction quality
- Brilliant displays
- Phenomenal camera quality
- Class-leading performance
Bad
- No flat screen option
- Nearly unusable fingerprint reader
- Software stuffed with unnecessary features
Rien encore sur l´annonce du mirroless Canon? Pas mal les specs. bon ca n’à rien à voir avec ton post
[…] If you want to know Full Samsung Galaxy S9 features and Reviews click here. […]